Home | Storia | Arte e letteratura | Foto | Ceramica | Moda | Info | Mappa
STORIA E LEGGENDA
HOTELS E RISTORANTI
ARTE E LETTERATURA
FOTO
CERAMICA
MODA

ELO FIDE Scacchi al 1° ottobre 2005
AA-AL ° AM-AZ ° BA-BD ° BE-BO ° BR-BZ ° CA-CH ° CI-CZ ° DA-DH ° DI-DZ ° E ° F ° GA-GN ° GO-GZ ° HA ° HE-HZ ° I ° J ° KA-KG ° KH-KO ° KR-KZ ° LA-LE ° LH-LZ ° MA ° MB-MJ ° MK-MZ ° N ° O ° PA-PH ° PI-PZ ° Q ° RA-RH ° RI-RZ ° SA-SCHL ° SCHM-SH ° SI-SO ° SP-SZ ° T ° U ° V ° W ° XYZ


 

ID number Name Title Fed Oct05 GamesB-Year

1500368 Braathen, Jon Erik NOR 2285 000/00/00 =
1702017 Braathen, Tom SWE 2105 000/00/0019 =
308994 Brabec, Milan CZE 2190 000/00/0019 =
804355 Bracaglia, Carlo ITA 2162 000/00/0019 =
816221 Bracali, Andrea ITA 2111 000/00/00 =
4697332 Brack, Peter GER 2081 000/00/0019 =
24618160 Bracker, Arne GER 1955 800/00/0019 =
24614343 Bracker, Frank GER 2055 500/00/0019 =
14605880 Bracun, Andrej SLO 2005 000/00/0019 =
324949 Bradac, Roman CZE 2049 000/00/0019 =
14501643 Bradaric, Ratomir CRO 2065 1500/00/0019 =
400513 Bradbury, Neil H. m ENG 2350 000/00/0019 =
2000539 Bradford, Joseph M f USA 2446 600/00/0019 =
936570 Bradic, Rade SCG 1942 000/00/00 =
2004020 Bradlow, Harvey B USA 2231 000/00/0019 =
2500124 Brady, Stephen f IRL 2339 700/00/0019 =
4655230 Braemigk, Uwe GER 2053 000/00/0019 =
4671210 Braeu, Ludwig GER 1974 000/00/0019 =
24634468 Braeuer, Franz GER 1904 000/00/00 =
4677218 Braeuer, Karl-Heinz GER 2202 000/00/0019 =
4644123 Braeuner, Uwe GER 2190 000/00/0019 =
4602218 Braeuning, Rudolf Wilhelm f GER 2314 000/00/0019 =
4642163 Braeunlin, Herbert GER 2230 000/00/0019 =
4682815 Braeunlin, Klaus GER 2120 300/00/0019 =
4653653 Braeutigam, Benedikt GER 2113 000/00/0019 =
24620076 Braeutigam, Markus GER 1613 000/00/0019 =
4680120 Braeutigam, Thomas GER 2194 800/00/0019 =
2100118 Braga, Cicero m BRA 2412 1100/00/0019 =
811408 Braga, Fernando m ITA 2455 000/00/0019 =
2103435 Braga, Jose BRA 2065 1600/00/00 =
2113023 Braga, Marcelo Melem BRA 1754 1300/00/0019 =
2013959 Bragg, David R. f USA 2267 900/00/00 =
806188 Braghetta, Sergio ITA 2288 1600/00/0019 =
2107201 Braghini, Erlon BRA 2141 200/00/0019 =
2108208 Braghini, Erlon Cezar BRA 2130 000/00/00 =
4159381 Bragiin, Sergei I. RUS 2073 000/00/0019 =
4146867 Bragin, Aleksandr RUS 2250 600/00/0019 =
4119274 Bragin, Alexander RUS 2388 900/00/0019 =
4159390 Bragin, Sergei S RUS 2182 000/00/0019 =
24107476 Bragina, Anastasia RUS 1965 600/00/0019 =
4656130 Braginsky, Alexej GER 2198 000/00/0019 =
6200265 Brahmawong, Patcharawee THA 2135 000/00/0019 =
24614351 Brahn, Helmut GER 1889 000/00/00 =
4646975 Braig, Frank GER 2127 000/00/0019 =
658804 Brailly-Vignal, Bastien FRA 2032 800/00/0019 =
1010620 Brain, Hernan NED 1996 000/00/0019 =
14508656 Brajdic, Danko CRO 2151 800/00/0019 =
923109 Brajic, Djordje SCG 2260 000/00/0019 =
934283 Brajic, Maja SCG 1890 000/00/00 =
939269 Brajic, Milija SCG 1930 000/00/00 =
922358 Brajic, Miloje SCG 2322 700/00/0019 =
14509040 Brajkovic, Zeljko CRO 1970 000/00/0019 =
942693 Brajovic, Miroljub SCG 2192 1500/00/00 =
905224 Brajovic, Radovan f SCG 2274 600/00/0019 =
927988 Brajovic, Spasoje SCG 2083 000/00/0019 =
928186 Brakus, Dragan SCG 2041 700/00/0019 =
2003635 Braley, John USA 2240 000/00/0019 =
929344 Bralic, Dragoslav SCG 2313 000/00/00 =
4697340 Brambrink, Ulf GER 1888 300/00/0019 =
407933 Brameld, Arthur F. ENG 2091 000/00/0019 =
4612019 Brameyer, Hermann GER 2242 000/00/0019 =
4667298 Bramkamp, Rainer GER 2155 000/00/0019 =
616877 Bramme, Emmanuelle FRA 2037 000/00/0019 =
620351 Bramme, Isabelle FRA 2057 200/00/0019 =
2215306 Brana Lopez, Eduardo ESP 2090 000/00/0019 =
2229609 Brana Rivera, Ruben ESP 1944 000/00/0019 =
1902946 Branca, Rui POR 2071 000/00/0019 =
1300822 Branca, Silvano SUI 2230 000/00/0019 =
803022 Brancaleoni, Maurizio f ITA 2306 2400/00/0019 =
623580 Branchet, Renaud FRA 2001 000/00/0019 =
1905430 Branco, Ricardo Joao POR 1958 300/00/00 =
1614673 Brand, Thomas AUT 2050 000/00/0019 =
1905350 Brandao, Alvaro Sousa POR 1923 300/00/0019 =
2109506 Brandao, Evandro BRA 2038 000/00/00 =
1011014 Brandenburg, Daan NED 2375 1800/00/0019 =
1003011 Brandenburg, Erik NED 2215 000/00/0019 =
4689968 Brandes, Stephan GER 2201 000/00/0019 =
4691393 Brandhorst, Dieter GER 2092 000/00/0019 =
813320 Brandi, Flaviano ITA 2003 000/00/0019 =
701025 Brandics, Jozsef m HUN 2297 000/00/0019 =
4659147 Branding, Volker GER 2115 000/00/0019 =
13900420 Brandis, Inna MDA 2123 000/00/00 =
1600931 Brandner, Stefan f AUT 2335 000/00/0019 =
1017365 Brandsma, Anne NED 2111 000/00/0019 =
1603876 Brandstaetter, Friedrich AUT 2161 000/00/0019 =
1403818 Brandstrup, Bo DEN 2021 500/00/0019 =
24109770 Brandt, Andrey RUS 2240 000/00/0019 =
24602370 Brandt, Fred GER 1839 600/00/0019 =
24604615 Brandt, Joachim GER 1903 500/00/0019 =
1409239 Brandt, Klaus P. DEN 1788 000/00/0019 =
4643674 Brandt, Silvio GER 2115 000/00/0019 =
24600628 Brandt, Wilhelm GER 2087 000/00/0019 =
402079 Branford, John W. ENG 2235 000/00/0019 =
2900866 Brankov, Krasimir Dimitrov BUL 2332 500/00/0019 =
921602 Brankovic, Dejan f SCG 2394 200/00/0019 =
15001164 Brankovic, Dusan MKD 2127 000/00/00 =
14510782 Brankovic, Ljubomir CRO 2003 900/00/0019 =
4664736 Branowski, Miecyslaw GER 2171 000/00/0019 =
4135806 Brants, Efim f RUS 2287 600/00/0019 =
4203771 Bras, Emanouel GRE 2081 000/00/0019 =
812757 Braschi, Giancarlo ITA 2194 900/00/0019 =
2001918 Brasket, Curt J f USA 2159 000/00/0019 =
14105624 Braslavskij, Alex UKR 2314 000/00/0019 =
4146875 Braslavsky, Garold RUS 2133 000/00/0019 =
3000397 Braso, Jorge URU 2184 000/00/0019 =
1503553 Brasoy, Aksel NOR 1972 200/00/0019 =
206296 Brasselle, Andre BEL 2069 000/00/0019 =
1008650 Brasser, Paul c NED 2135 000/00/0019 =
2905280 Bratanov, Vasil BUL 2226 000/00/0019 =
2904268 Bratanov, Zsivko m BUL 2437 2700/00/0019 =
4122798 Bratchenko, Alexander m RUS 2397 000/00/0019 =
1404083 Bratholm, Palle DEN 2079 000/00/0019 =
14401991 Bratic, Ismar BIH 2183 000/00/00 =
2902362 Bratimirova, Dimitrinka BUL 2078 000/00/0019 =
14605503 Bratko, Ivan SLO 2242 800/00/00 =
4189086 Bratkovskiy, Dmitry RUS 2236 000/00/0019 =
14506203 Bratosevic, Mladen CRO 2190 000/00/0019 =
14603551 Bratovic, Blaz f SLO 2331 300/00/0019 =
1212630 Bratu, Andrei-Alexandru ROM 2072 000/00/0019 =
1201360 Bratu, Nicolae f ROM 2315 000/00/0019 =
4168682 Bratus, Pater P. RUS 2230 800/00/0019 =
1601636 Brauchart, Alica D AUT 2075 000/00/0019 =
1310020 Brauchli, Joerg SUI 2068 000/00/00 =
616206 Brauckmann, Bent FRA 2112 000/00/0019 =
2006758 Braude, Mikhail f USA 2480 000/00/0019 =
4610938 Brauer, Christian GER 2156 1200/00/0019 =
5100232 Brauer, Gerardo MEX 2305 000/00/00 =
4694465 Brauer, Michael GER 2079 000/00/0019 =
4632184 Brauer, Volker GER 2118 000/00/0019 =
4663527 Braun, Arik m GER 2491 1800/00/0019 =
707511 Braun, Bela HUN 2009 600/00/0019 =
4692098 Braun, Christian GER 2247 000/00/0019 =
4621450 Braun, Christian GER 2257 900/00/0019 =
24612944 Braun, Christoph GER 2177 000/00/0019 =
4656148 Braun, Erhard GER 2026 000/00/0019 =
4611489 Braun, Gottfried Dr. f GER 2314 400/00/0019 =
4694473 Braun, Horst Dr. GER 2056 000/00/0019 =
4683846 Braun, Jochen GER 2179 000/00/0019 =
1607219 Braun, Karl-Heinz AUT 2110 000/00/0019 =
4695259 Braun, Klaus GER 2049 500/00/0019 =
2002140 Braun, Leslie USA 2245 000/00/0019 =
721611 Braun, Marton HUN 2241 000/00/0019 =
4601203 Braun, Michael GER 2365 000/00/0019 =
4616600 Braun, Peter GER 2257 900/00/0019 =
4695267 Braun, Ruediger-Thomas GER 2003 300/00/0019 =
4640900 Braun, Siegmund GER 2168 000/00/0019 =
4666267 Braun, Thomas GER 2203 900/00/0019 =
4684915 Braun, Vitali GER 2272 1400/00/0019 =
4651570 Braun, Volker Matthias GER 2154 000/00/0019 =
1601059 Braun, Walter f AUT 2240 000/00/0019 =
804606 Braunberger, Federico ITA 2126 000/00/0019 =
4634047 Braune, Stefan GER 2242 000/00/0019 =
24618934 Brauner, Lucas GER 2033 000/00/0019 =
4641612 Brauner, Rudolf Dr. GER 2026 000/00/0019 =
2017016 Braunlich, Tom USA 2184 700/00/0019 =
466928 Braunschlaeger, Claus GER 2239 1700/00/0019 =
4700651 Braushi, Estref ALB 1959 000/00/00 =
1400983 Brautsch, Soren DEN 2242 000/00/0019 =
823996 Bravetti, Antonio ITA 2205 000/00/00 =
2203421 Bravo Barranco, Narciso ESP 2240 000/00/0019 =
3601498 Bravo Choez, Ana wg ECU 2015 1600/00/0019 =
5103584 Bravo Marvan, Malaquias MEX 2174 000/00/00 =
3800075 Bravo Sedamanos, Hector PER 2325 000/00/0019 =
3802264 Bravo, Anthony PER 2223 400/00/00 =
1904175 Bravo, Antonio POR 2011 000/00/0019 =
3603237 Bravo, Betty ECU 1841 2100/00/00 =
3401324 Bravo, Claudio CHI 2118 000/00/0019 =
3403653 Bravo, Juan CHI 2055 000/00/00 =
4671082 Bravo, Lutz Sebastian GER 2187 000/00/0019 =
3402487 Bravo, Ricardo CHI 2098 000/00/0019 =
1906992 Bravo, Ricardo Antonio Rodrigues POR 1737 1200/00/0019 =
6100406 Bravo, William f NCA 2188 1700/00/00 =
2015420 Braylovsky, Gregory USA 2336 000/00/0019 =
326917 Brazda, Antonin CZE 1945 400/00/0019 =
313351 Brazdil, Roman CZE 2152 000/00/0019 =
24112585 Brazhnikov, V. N. RUS 1901 000/00/0019 =
4174984 Brazhnikov, Vladimir RUS 2167 000/00/0019 =
14602105 Brcar, Andrej SLO 2089 500/00/0019 =
933961 Brcic, Milena SCG 2244 000/00/00 =
301418 Brdicko, Petr CZE 2255 000/00/0019 =
1200283 Breahna, Radu f ROM 2313 000/00/0019 =
1203401 Breaz, Mihail ROM 2205 000/00/0019 =
14605023 Brecevic, Roman SLO 2077 300/00/0019 =
14603144 Brecevic, Vladko SLO 2099 000/00/0019 =
815586 Brecevich, Andrea ITA 1821 000/00/0019 =
4641787 Brechlin, Olaf GER 2070 000/00/0019 =
4636406 Brecht, Anselm GER 2277 000/00/0019 =
312630 Brecka, Ivan CZE 2327 000/00/0019 =
4636945 Breder, Dennis m GER 2431 000/00/0019 =
1000497 Bredewout, Henk NED 2360 000/00/0019 =
4619749 Bredl, Harald GER 2282 000/00/0019 =
4663489 Bree, Gerald GER 2095 000/00/0019 =
4633407 Bree, Thomas GER 2233 000/00/0019 =
1003828 Breedveld, Andre NED 2132 000/00/0019 =
1004352 Breedveld, Ronald NED 2108 000/00/0019 =
1706535 Breen, Veronica SWE 2002 000/00/0019 =
13603264 Bregadze, Levan GEO 2249 2100/00/0019 =
14605147 Bregant, Boris SLO 1720 000/00/0019 =
4660110 Bregler, Herbert GER 2044 000/00/0019 =
1116479 Bregoszewski, Leon POL 1900 000/00/0019 =
647195 Breha, Guillaume FRA 2079 000/00/0019 =
24624624 Brehme, Ralf-Peter GER 2006 300/00/0019 =
1616463 Brehovsky, Paul AUT 2140 000/00/00 =
2009749 Breider, Jon P. USA 2250 000/00/00 =
4630408 Breier, Andreas f GER 2365 000/00/0019 =
316725 Breindl, Petr CZE 2099 000/00/0019 =
4182766 Breit, Nikolai RUS 2073 000/00/0019 =
24606413 Breitenbach, Joachim GER 2103 000/00/0019 =
717290 Breitenbach, Zoltan HUN 2114 000/00/0019 =
4644077 Breitenfeld, Alexander GER 2023 000/00/0019 =
1608886 Breitenfellner, Gerhard AUT 1893 600/00/0019 =
1007548 Breitkopf, Maria-Magda NED 2125 000/00/0019 =
4655400 Breitschaedel, Oliv GER 2084 000/00/0019 =
1503081 Breivik, Lars NOR 2231 900/00/0019 =
14900718 Breja, Stanislav SVK 2091 000/00/0019 =
1407694 Brekka, Hanus FAI 2115 000/00/0019 =
7200129 Brekka, Martin FAI 2105 000/00/0019 =
1503740 Brekke, Jorunn Marie NOR 1915 1600/00/00 =
1500740 Brekke, Oystein NOR 2187 000/00/0019 =
1500651 Brekken, Einar NOR 2235 000/00/0019 =
24610917 Brem, Konrad GER 2051 000/00/0019 =
4617266 Brem, Stephan GER 2153 1500/00/0019 =
4661583 Bremer, Vincent GER 2140 000/00/0019 =
600580 Bremond, Eric FRA 2221 000/00/0019 =
619582 Bremond, Pascal FRA 2139 100/00/0019 =
14508753 Brenc, Tomislav CRO 1997 300/00/0019 =
4608763 Brendel, Bergit wf GER 2040 200/00/0019 =
4602048 Brendel, Oliver m GER 2356 1500/00/0019 =
4603907 Brendel, Volker GER 2285 000/00/0019 =
1615645 Breneis, Gerhard AUT 1969 000/00/0019 =
1615653 Breneis, Lukas AUT 2116 900/00/0019 =
4688201 Brener, Ilja f GER 2323 1800/00/0019 =
6501010 Brenes, Juan Carlos CRC 1962 000/00/00 =
913723 Brenjo, Slavisa m SCG 2484 1800/00/0019 =
4602900 Brenke, Andreas GER 2368 000/00/0019 =
2805863 Brenner, Baruch ISR 2188 000/00/0019 =
4648641 Brenner, Markus GER 2153 000/00/0019 =
2805138 Brenner, Moshe ISR 2163 000/00/0019 =
636355 Brenneur, Roger FRA 1968 100/00/0019 =
4669444 Brenninger, Anton GER 2069 000/00/0019 =
1000047 Brenninkmeijer, Joris m NED 2511 000/00/0019 =
4671309 Brennscheidt Raymund GER 1991 100/00/0019 =
641227 Bresard, Isabelle FRA 1768 000/00/0019 =
4660250 Brescher, Walter GER 2054 000/00/0019 =
802573 Bresciani, Nicola f ITA 2290 000/00/0019 =
14111357 Breslavska, Galina wf UKR 2102 000/00/0019 =
655945 Bressac, Stephane FRA 1926 200/00/0019 =
806226 Bressanelli, Roberto ITA 2108 1500/00/0019 =
14900190 Brestak, Jan f SVK 2195 000/00/0019 =
1610279 Brestan, Peter AUT 2121 000/00/0019 =
1600028 Brestian, Egon m AUT 2399 000/00/0019 =
24605220 Brethauer, Sarah GER 1866 000/00/0019 =
634522 Brethes, Francois FRA 2109 700/00/0019 =
4652436 Bretschneider, Chri GER 2004 000/00/0019 =
300942 Bretsnajdr, Vladimir f CZE 2304 000/00/0019 =
24611905 Brett, Digby GER 1872 600/00/0019 =
24620882 Bretthauer, Dirk GER 1855 000/00/0019 =
4615778 Brettschneider, Stefan GER 2275 000/00/0019 =
4680375 Breuer, Andre GER 1956 900/00/0019 =
4682734 Breuer, Falk GER 2068 000/00/0019 =
4692101 Breuer, Harald GER 2044 000/00/0019 =
24620890 Breuer, Marian GER 1998 000/00/00 =
4632710 Breuer, Stefan f GER 2311 000/00/0019 =
1015583 Breukelman, Jan NED 2067 000/00/0019 =
1007939 Breuker, Dennis Michel NED 2088 000/00/0019 =
4652088 Breuning, Peter GER 2198 000/00/0019 =
4621212 Breustedt, Werner GER 2255 000/00/0019 =
4601840 Breutigam, Martin m GER 2407 000/00/0019 =
1125389 Brewczynski, Robert POL 2072 000/00/0019 =
4601211 Breyther, Ruediger f GER 2341 000/00/0019 =
4699254 Breytmon, Mark GER 2059 000/00/0019 =
1205439 Brezeanu, Iulian-Claudiu ROM 2225 000/00/0019 =
315052 Brezmen, Pavel CZE 2055 000/00/0019 =
14601362 Breznik, Kristijan SLO 2150 800/00/0019 =
14602300 Brezovar, Matjaz SLO 2236 200/00/0019 =
14600331 Brglez, Rado f SLO 2315 000/00/0019 =
705586 Brhlik, Gyorgy HUN 2109 000/00/0019 =
642096 Briand, Patrice FRA 1959 800/00/0019 =
14110504 Brianski, Dmitry UKR 2317 000/00/0019 =
4202201 Bribos, Evangelos GRE 2051 000/00/0019 =
600245 Bricard, Emmanuel g FRA 2473 000/00/0019 =
627747 Bricard, Herve FRA 2079 800/00/0019 =
2603810 Brice, Ron CAN 2077 000/00/0019 =
410586 Bridger, Michael ENG 2060 000/00/0019 =
2300737 Briem, Stefan ISL 2199 000/00/0019 =
408182 Brierley, Matthew ENG 2055 000/00/0019 =
14900394 Briestensky, Rastislav SVK 2289 000/00/0019 =
644641 Briet, Antoine FRA 2100 200/00/0019 =
628727 Briet, Guillaume FRA 2149 200/00/0019 =
10100032 Briffel, Francisco ANG 2145 000/00/00 =
823082 Brigati, Alessandro ITA 2037 1100/00/00 =
627500 Brigelhuber, Eric FRA 2031 200/00/0019 =
405981 Briggs, Philip J. ENG 2205 000/00/0019 =
14501015 Brigljevic, Milan f CRO 2266 800/00/0019 =
810169 Brignone, Roberto ITA 2130 000/00/0019 =
620890 Brih, Said FRA 2224 100/00/0019 =
640395 Brih, Touatia FRA 1952 000/00/0019 =
10600523 Brikka, Mahdy m EGY 2220 000/00/00 =
4162404 Brikov, Illarion RUS 2395 1100/00/0019 =
11600322 Bril, Leonid LAT 2215 000/00/0019 =
3000931 Bril, Luis URU 1895 000/00/00 =
1400134 Brinck-Claussen, Bjorn m DEN 2342 000/00/0019 =
922765 Brindza, Istvan SCG 2072 000/00/0019 =
14000440 Brineva, Elena G. wf TKM 2150 1100/00/0019 =
14000466 Brineva, Elena S. wf TKM 2132 1100/00/0019 =
1009451 Brink, Baarry NED 2132 000/00/0019 =
4666607 Brink, Gerhard GER 2005 500/00/0019 =
4682378 Brinkmann, Georg GER 2100 300/00/0019 =
4698312 Brinkmann, Markus GER 1932 000/00/0019 =
14603489 Brinovec, Dusan SLO 2245 900/00/0019 =
14605406 Brinovec, Franc St. SLO 2102 700/00/0019 =
3408620 Briones Carril, Francisco CHI 2065 200/00/00 =
3404072 Briones, Enrique CHI 2083 000/00/0019 =
606642 Brionne, Thierry FRA 2150 100/00/0019 =
619612 Briquet, Jean-Pierre FRA 2042 100/00/0019 =
408360 Briscoe, Christopher ENG 2151 000/00/0019 =
3700585 Britez, G Jorge A PAR 1920 000/00/00 =
2200520 Brito Garcia, Alfredo m ESP 2333 000/00/0019 =
2278537 Brito Hernandez, Eduardo ESP 2106 000/00/0019 =
3408019 Brito, Alejandro CHI 1742 000/00/00 =
2104245 Brito, Clovis BRA 2030 000/00/0019 =
3402401 Brito, Jaime CHI 2143 300/00/0019 =
2100134 Brito, Luizmar J. BRA 2260 000/00/0019 =
1903446 Brito, Manuel POR 1821 200/00/0019 =
2109077 Brito, Vicente De Paulo Alencar BRA 2121 000/00/00 =
4656156 Brittner, Johann GER 2088 000/00/0019 =
4000528 Brittner, Serge f LUX 2325 600/00/0019 =
2104881 Britto, Ricardo BRA 2060 000/00/0019 =
401692 Britton, Richard f ENG 2297 600/00/0019 =
630497 Brixhe, Abel FRA 2028 000/00/0019 =
324787 Briza, Jiri CZE 2020 000/00/0019 =
312797 Briza, Milos CZE 2088 000/00/0019 =
4128877 Brjuhin, Boris f RUS 2175 000/00/0019 =
14506688 Brkic, Ante m CRO 2506 2600/00/0019 =
4643933 Brkic, Bahrija GER 2314 000/00/0019 =
14503271 Brkic, Djordje CRO 2176 900/00/0019 =
906565 Brkic, Djordje SCG 2285 000/00/0019 =
14505835 Brkic, Ivica CRO 2135 1500/00/0019 =
14401193 Brkic, Mustafa BIH 2020 700/00/0019 =
935557 Brkic, Toma SCG 2095 400/00/00 =
14506823 Brkic, Zdenko CRO 2031 000/00/0019 =
929549 Brkic, Zoran SCG 2082 000/00/0019 =
900567 Brkljaca, Ante m SCG 2366 1700/00/0019 =
922293 Brkovic, Bojan SCG 2212 000/00/0019 =
14514710 Brlek, Zeljko CRO 2146 900/00/0019 =
14503794 Brnas, Augustin f CRO 2296 900/00/0019 =
652580 Brobecker, Alain FRA 1745 000/00/0019 =
4630351 Broberg, Horst GER 2086 700/00/0019 =
5104742 Broca Jimenez, Fernando MEX 2071 700/00/0019 =
614580 Broca, Alexandre FRA 2105 1300/00/0019 =
602469 Brochet, Philippe m FRA 2368 1000/00/0019 =
650714 Brochet, Thierry FRA 1763 000/00/0019 =
4622758 Brock, Friedemann Dr. GER 2232 1600/00/0019 =
2020122 Brock, William USA 1980 000/00/00 =
3204685 Brockman, Roland AUS 1790 200/00/00 =
4639561 Brockmann, Fabian GER 2115 000/00/0019 =
1602110 Brod, Manfred c AUT 2266 000/00/0019 =
4643550 Brodbeck, Stefan GER 2215 000/00/0019 =
1706055 Broddefalk, Arvid SWE 2063 000/00/0019 =
2600641 Brodeur, Gilles CAN 2250 000/00/0019 =
4641027 Brodhuhn, Reinhard GER 2233 000/00/0019 =
2015668 Brodie, Hugh CAN 1978 000/00/0019 =
14300591 Brodie, Stuart Mark RSA 2022 000/00/00 =
1124480 Brodowski, Piotr POL 2297 1600/00/0019 =
4165748 Brodskiy, Leontiy f RUS 2417 000/00/0019 =
4103920 Brodsky, Igor RUS 2355 000/00/0019 =
14100932 Brodsky, Michail g UKR 2581 1800/00/0019 =
14908174 Brodzak, Jan SVK 2033 000/00/0019 =
4632702 Broehl, Stefan GER 2144 700/00/0019 =
1005731 Broek, Thomas NED 2190 000/00/0019 =
3202925 Broekhuyse, Paul AUS 2145 000/00/00 =
1005154 Broekman, Willem NED 2128 800/00/0019 =
1013440 Broekmeulen, Jasper NED 2249 900/00/0019 =
4612256 Broemel, Richard GER 2176 000/00/0019 =
1309030 Broennimann, Michael SUI 2225 000/00/0019 =
1010255 Broersen, Sjors NED 2112 000/00/0019 =
637220 Broin, Christian FRA 1804 500/00/0019 =
1114646 Brok, Jerzy POL 2228 000/00/0019 =
1010069 Brokken, Dennis NED 2173 000/00/0019 =
4501098 Brokko-Olde, Margit EST 2092 000/00/0019 =
1404636 Brolling, Carsten DEN 1962 400/00/0019 =
310662 Brom, Jiri CZE 2155 000/00/0019 =
1403893 Bromann, Thorbjorn f DEN 2354 500/00/0019 =
4635248 Bromberger, Stefan m GER 2481 3400/00/0019 =
1400894 Brondum, Eric DEN 2196 700/00/0019 =
2804212 Bronfman, Shmuel ISR 2179 000/00/00 =
14905892 Bronis, Marian SVK 2133 000/00/0019 =
4179277 Bronnikov, Konstantin RUS 2132 000/00/0019 =
24109789 Bronnikov, Konstantin Al. RUS 2325 000/00/0019 =
4157087 Bronnikova, Elizaveta wf RUS 2266 1500/00/0019 =
14120178 Bronnikova, Karolina UKR 1754 000/00/0019 =
1400908 Bronnum, Jan DEN 2178 500/00/0019 =
1122690 Bronowicki, Mateusz POL 2237 100/00/0019 =
24109797 Bronshtein, Iosif f RUS 2202 000/00/0019 =
4152603 Bronshtein, Lev RUS 2167 000/00/0019 =
2806282 Bronstein, Arkady ISR 2195 000/00/00 =
4101359 Bronstein, David I g RUS 2432 000/00/0019 =
100463 Bronstein, Luis m ARG 2366 1800/00/0019 =
1702750 Brontz, Alexander SWE 2245 000/00/0019 =
14102820 Bronznik, Valerij m UKR 2382 900/00/0019 =
407127 Brookes, John ENG 2118 000/00/0019 =
10700234 Brookfield, Toby c GCI 0 000/00/00 =
3205126 Brooks, Chris AUS 2027 000/00/00 =
2000334 Brooks, Michael A m USA 2490 000/00/0019 =
405540 Brooks, Phil J. ENG 2230 000/00/00 =
2013991 Brookshear, H. Tim USA 2018 000/00/0019 =
411272 Broom, Mark ENG 2189 000/00/00 =
6000169 Broome, Tim HKG 2159 000/00/00 =
410748 Broomfield, Lucy J ENG 2004 000/00/0019 =
407259 Broomfield, Matthew ENG 2303 800/00/0019 =
2260425 Brosa Alvarez, Ricardo ESP 2196 000/00/0019 =
2220415 Brosa Soto, Jesus ESP 2119 000/00/0019 =
4638638 Broschwitz, Martin GER 2181 000/00/0019 =
24618942 Brosette, Horst GER 1774 000/00/0019 =
4637631 Brosig, Boris GER 2219 000/00/0019 =
1216325 Brosman, Alexandru ROM 1945 000/00/00 =
4665147 Bross, Thomas GER 1978 200/00/0019 =
609390 Brossard, Armel FRA 2196 300/00/0019 =
1700197 Brostrom, Goran SWE 2410 000/00/0019 =
4666275 Broszeit, Peter GER 2088 000/00/0019 =
324957 Brousek, Jan CZE 1729 000/00/00 =
314021 Brousek, Jiri CZE 2089 000/00/0019 =
636932 Broutin, Philippe FRA 2076 300/00/0019 =
1018060 Brouwer, Dennis NED 2163 000/00/0019 =
1006266 Brouwer, Jaap NED 2253 000/00/0019 =
1013610 Brouwer, Wim NED 1968 000/00/0019 =
4659384 Brovelli, Claudio GER 2135 300/00/0019 =
24103500 Brovkin, Alexander RUS 2243 000/00/0019 =
14119765 Brovko, Anton UKR 2330 000/00/0019 =
409804 Brown, Alan ENG 2121 600/00/0019 =
2004038 Brown, Doug USA 2240 000/00/0019 =
7400322 Brown, Equitable JAM 2057 000/00/0019 =
1800809 Brown, Fred WLS 2075 000/00/00 =
2020629 Brown, John USA 2229 000/00/0019 =
2024004 Brown, Justin L USA 1904 000/00/0019 =
7400080 Brown, K. JAM 2205 000/00/00 =
2018942 Brown, Mark USA 2042 000/00/0019 =
2401150 Brown, Paul SCO 2104 000/00/00 =
407089 Brown, Peter ENG 2205 000/00/00 =
406210 Brown, Philip S. ENG 2115 000/00/0019 =
404756 Brown, Rowan M. ENG 2165 000/00/0019 =
401706 Brown, Simon D. f ENG 2325 000/00/0019 =
2401592 Brown, Steven A SCO 2087 100/00/0019 =
402176 Brown, Stuart C. ENG 2250 000/00/0019 =
2003465 Brown, Timothy G. USA 2195 000/00/0019 =
2000210 Browne, Walter S. g USA 2434 000/00/0019 =
2005832 Brownscombe, Tom f USA 2199 000/00/0019 =
324965 Broz, Pavel CZE 2001 600/00/0019 =
1126938 Broza, Eugeniusz POL 1927 000/00/0019 =
1114697 Brozek, Zbigniew POL 2108 700/00/0019 =
14115972 Brozhik, Vasilij UKR 2146 000/00/0019 =
1129660 Brozynski, Adam POL 1932 000/00/0019 =
640760 Brucelle, Clement FRA 2031 100/00/0019 =
4660137 Bruch, E GER 2044 000/00/0019 =
4602226 Bruch, Ingo f GER 2304 000/00/0019 =
4615573 Bruch, Jochen f GER 2232 000/00/0019 =
1708015 Bruchfeld, Stephane SWE 2058 000/00/0019 =
4624432 Bruchmann, Stephan GER 2256 700/00/0019 =
660272 Bruckert, Frederic FRA 1893 000/00/0019 =
644650 Bruckmann, Christian FRA 1831 100/00/0019 =
4675410 Bruckmann, Jochen GER 2073 000/00/0019 =
1110322 Brudzinski, Maciej POL 2180 000/00/0019 =
4698320 Brueckel, Gerhard GER 1994 000/00/0019 =
4693469 Brueckmann, Gerd GER 2142 000/00/0019 =
4600452 Brueckner, Thomas f GER 2375 000/00/0019 =
