|  
                                     ID number Name Title Fed 
									Oct05 GamesB-Year
  
									1014560 Go, Benjamin NED 2191 000/00/0019 = 
									626406 Goasdoue, Vincent FRA 2180 
									300/00/0019 = 
									411167 Goater, Kevin ENG 2205 700/00/00 = 
									14900530 Goban, Marek SVK 2148 000/00/0019 = 
									652067 Gobbetto, Jean-Claude FRA 1846 
									100/00/0019 = 
									603830 Gobe, Patrick FRA 2076 000/00/0019 = 
									615943 Gobel, Nicolas FRA 2115 000/00/0019 = 
									4106423 Goberman, Boris L RUS 2321 000/00/00 
									= 
									1300083 Gobet, Fernand m SUI 2401 
									000/00/0019 = 
									709948 Goblyos, Gyorgy HUN 2168 000/00/0019 
									= 
									10600310 Gobrial, Ayuad G EGY 2260 
									000/00/0019 = 
									14910985 Goc, Jan SVK 1979 000/00/0019 = 
									2909073 Gocev, Plamen BUL 2145 000/00/0019 = 
									4161203 Gochelashvili, David f RUS 2401 
									2000/00/0019 = 
									2900718 Gochev, Mladen BUL 2242 700/00/0019 
									= 
									2902206 Gocheva, Rumiana B. wm BUL 2208 
									000/00/0019 = 
									1620568 Gockner, Martin AUT 2060 600/00/0019 
									= 
									1109006 Goczal, Damian POL 2180 000/00/0019 
									= 
									703575 Goczan, Laszlo HUN 2242 000/00/0019 = 
									711985 Goczo, Melinda wm HUN 2225 
									000/00/0019 = 
									808580 Godani, Tiziano ITA 2262 000/00/0019 
									= 
									936855 Godar, Stipan SCG 2165 000/00/00 = 
									603694 Godard, Maxence m FRA 2328 
									000/00/0019 = 
									208078 Godart, Francois BEL 1927 700/00/0019 
									= 
									208086 Godart, Michel BEL 1882 400/00/0019 = 
									2263386 Goday Otero, Victor J. ESP 2009 
									000/00/0019 = 
									621668 Godebert, Florian FRA 2114 
									000/00/0019 = 
									641448 Godel, Wenceslas FRA 1909 000/00/0019 
									= 
									800090 Godena, Michele g ITA 2505 
									2000/00/0019 = 
									4102320 Godes, Dmitry R m RUS 2244 
									1200/00/0019 = 
									203106 Godesar, Patrick BEL 2069 000/00/0019 
									= 
									2256304 Godesard Forgas, Carles ESP 2057 
									000/00/0019 = 
									5107490 Godinez, Aguilar Ramon MEX 1996 
									000/00/00 = 
									5103002 Godinez, Guillermo f MEX 2100 
									600/00/00 = 
									631507 Godino, Thierry FRA 1963 100/00/0019 
									= 
									13400967 Godjaev, Galib AZE 2327 000/00/00 = 
									12801275 Godlauskas, Kazys LTU 2240 
									000/00/0019 = 
									1110853 Godlewski, Artur POL 2126 
									000/00/0019 = 
									3502040 Godo, Fernando CUB 2175 000/00/00 = 
									2104326 Godois, Jorge BRA 2235 000/00/0019 = 
									4659341 Godoj, Veit GER 2161 000/00/0019 = 
									626244 Godon, Philippe FRA 1994 000/00/0019 
									= 
									7300247 Godoy C., Miguel Angel GUA 2066 
									000/00/00 = 
									3603415 Godoy Cardenas, Jessica ECU 1935 
									1000/00/0019 = 
									3407519 Godoy, Carlos CHI 1903 000/00/00 = 
									3400158 Godoy, David A. CHI 2339 000/00/0019 
									= 
									2107317 Godoy, Jose Rui BRA 1987 000/00/00 = 
									14910667 Godula, Martin SVK 2164 000/00/0019 
									= 
									4656512 Goebel, Andreas GER 2073 000/00/0019 
									= 
									4630050 Goebel, Wolfgang GER 2133 
									000/00/0019 = 
									4628322 Goecke, Karl Ulrich GER 2189 
									000/00/0019 = 
									4617916 Goedel, Robert GER 2225 000/00/0019 
									= 
									4612469 Goehler, Antje wm GER 2154 
									000/00/0019 = 
									4602951 Goehring, Karl-Heinz f GER 2335 
									000/00/0019 = 
									4659317 Goeke, Bernd GER 2117 000/00/0019 = 
									4634004 Goeldenboog, Juergen GER 2016 
									500/00/0019 = 
									1309943 Goeldi, Hans SUI 2123 000/00/0019 = 
									1306421 Goeldy, Hans SUI 2109 000/00/00 = 
									24626325 Goelz, Daniel GER 1901 400/00/00 = 
									4634306 Goemann, Jens GER 2186 000/00/0019 = 
									4689488 Goeppl, Florian GER 2056 000/00/0019 
									= 
									4000552 Goerens, Jean-Paul LUX 2043 
									300/00/0019 = 
									4697006 Goerg, Maximilian GER 1967 
									000/00/0019 = 
									24609838 Goergen, Barbara GER 1913 
									000/00/0019 = 
									4620410 Goergens, Albert GER 2265 
									000/00/0019 = 
									4621778 Goergens, Michael GER 2089 
									000/00/0019 = 
									4642376 Goerke, Joachim GER 2146 000/00/0019 
									= 
									4646223 Goerke, Tino GER 2103 000/00/0019 = 
									605905 Goerlinger, Stephane FRA 2176 
									400/00/0019 = 
									4686969 Goertz, Hans GER 1993 300/00/0019 = 
									24624535 Goes, Carsten GER 1675 000/00/00 = 
									2101149 Goes, Daniel BRA 2335 000/00/0019 = 
									1009893 Goes, Dirk NED 2072 000/00/0019 = 
									1609343 Goeslbauer, Harald AUT 2050 
									000/00/0019 = 
									4635868 Goessling, Guido GER 2248 
									000/00/0019 = 
									4646525 Goessnitzer, Nicolas GER 2075 
									000/00/0019 = 
									645818 Goettelmann, Guillaume FRA 1863 
									600/00/0019 = 
									24601810 Goettert, Stefan GER 2159 
									000/00/0019 = 
									1304410 Goettin, Gerhard SUI 2022 100/00/00 
									= 
									24609846 Goettle, Artur GER 2155 900/00/0019 
									= 
									1611666 Goetz, Alexander AUT 2205 
									000/00/0019 = 
									4672798 Goetz, Andreas GER 2152 000/00/0019 
									= 
									4620810 Goetz, Andreas GER 2161 000/00/0019 
									= 
									4689364 Goetz, Andreas Dr. GER 2072 
									000/00/0019 = 
									4644050 Goetz, Gerhard GER 2085 000/00/0019 
									= 
									4640462 Goetz, Heiko GER 2173 000/00/0019 = 
									4632389 Goetz, Martin GER 2080 000/00/0019 = 
									4601254 Goetz, Ralph GER 2287 000/00/0019 = 
									24623261 Goetze, Frank GER 1970 000/00/00 = 
									2003945 Goetze, Jon USA 2225 000/00/0019 = 
									4673611 Goetze, Peter GER 2013 000/00/0019 = 
									4300254 Goffin, Peter NZL 2116 200/00/00 = 
									2803496 Gofman, Alex ISR 2239 000/00/00 = 
									2801574 Gofshtein, Zvulon g ISR 2531 
									000/00/0019 = 
									14909995 Goga, Frantisek SVK 2019 
									800/00/0019 = 
									24109959 Goganov, Aleksey RUS 2157 
									1600/00/0019 = 
									2003040 Gogel, Dennis USA 2250 000/00/0019 = 
									13600567 Gogichaishvili, Giorgi GEO 2348 
									000/00/0019 = 
									4500865 Gogin, Ruslan EST 2135 000/00/0019 = 
									1306189 Gogniat, Michel SUI 2031 000/00/0019 
									= 
									4181786 Gogoberidze, Yuri RUS 2043 
									000/00/0019 = 
									13602349 Gogochuri, Levan GEO 2177 
									1700/00/0019 = 
									24111384 Gogolev, Mikhail RUS 1726 
									000/00/0019 = 
									4202066 Gogolis, Alexandros GRE 2282 
									100/00/0019 = 
									24621277 Gogollok, Carsten GER 2009 
									000/00/00 = 
									14000164 Gogonian, Arsen TKM 2280 000/00/00 
									= 
									5015120 Gogte, Yoshodhan IND 2173 
									000/00/0019 = 
									13602012 Goguadze, Mikheil GEO 2180 
									000/00/0019 = 
									640840 Goguely, Pierre FRA 2032 100/00/0019 
									= 
									1214314 Gogulancea, Radu ROM 1924 
									000/00/0019 = 
									5800862 Goh Koon-Jong, Jason m SIN 2428 
									000/00/0019 = 
									5800757 Goh, Benjamin SIN 2009 700/00/0019 = 
									5800072 Goh, Cheng-Hong f SIN 2323 
									000/00/0019 = 
									5800706 Goh, Weiming f SIN 2389 900/00/0019 
									= 
									5700337 Goh, Yoon-Wah MAS 2180 000/00/00 = 
									5012570 Gohad, Sandeep IND 2096 000/00/0019 
									= 
									24616087 Gohde, Klaus GER 1794 000/00/0019 = 
									4613740 Gohil, Harry f GER 2368 000/00/0019 
									= 
									4696255 Gohla, Ulf GER 2199 1200/00/0019 = 
									4613015 Gohlke, Herbert GER 2139 900/00/0019 
									= 
									4686764 Gohlke, Karl-Heinz GER 2060 
									000/00/0019 = 
									2001462 Goichberg, William f USA 2330 
									000/00/00 = 
									2808870 Goichman, Michael ISR 1909 
									000/00/0019 = 
									4669185 Goihl, Mona GER 2157 500/00/0019 = 
									2806800 Goikhman, Valentin ISR 2203 
									000/00/0019 = 
									3700623 Goiriz, Y Damian PAR 2037 000/00/00 
									= 
									14504871 Gojak, Ilija CRO 2295 000/00/0019 = 
									14401916 Gojak, Vehbija BIH 2076 000/00/00 = 
									1305735 Gojani, Gjon SUI 2080 100/00/00 = 
									821020 Gojani, Mentor ITA 2115 100/00/00 = 
									14500809 Gojceta, Tihomir CRO 2310 
									000/00/0019 = 
									942715 Gojgic, Radmilo SCG 1959 900/00/0019 
									= 
									13603922 Gojiashvili, Giorgi GEO 1974 
									000/00/0019 = 
									903060 Gojkovic, Petar f SCG 2319 
									600/00/0019 = 
									6306209 Gokcen, Akif Alper TUR 1954 
									000/00/00 = 
									6303277 Gokcen, Fatih TUR 2030 000/00/0019 = 
									6300979 Gokerman, Ersan TUR 2125 000/00/00 = 
									5001005 Gokhale, Anupama wm IND 2198 
									900/00/0019 = 
									5001315 Gokhale, Chandrashekhar m IND 2368 
									1000/00/0019 = 
									5000530 Gokhale, Jayant Suresh IND 2307 
									000/00/0019 = 
									5000807 Gokhale, Raghunandan V IND 2155 
									000/00/0019 = 
									6301100 Gokpinar, Emin TUR 2109 200/00/00 = 
									6301924 Goksel, Doga Cihan TUR 2189 
									000/00/00 = 
									6301860 Gokturk, Atilla TUR 2168 000/00/00 = 
									1130820 Gola, Karol POL 2058 1100/00/0019 = 
									1134035 Gola, Karolina POL 1845 1100/00/0019 
									= 
									1130838 Golabiewski, Adam POL 1809 
									000/00/0019 = 
									14401606 Golac, Sakib BIH 2038 000/00/00 = 
									12503991 Golafroozi, Saeid f IRI 2254 
									800/00/00 = 
									4146158 Goland, Mikhail RUS 2146 000/00/0019 
									= 
									13900374 Golban, Ludmila MDA 1910 
									000/00/0019 = 
									2804670 Golberg, Igor ISR 2184 800/00/0019 = 
									14601745 Golc, Nevenka SLO 2090 000/00/0019 
									= 
									4173287 Golcman, Evgeny RUS 2317 
									1700/00/0019 = 
									407232 Gold, David A. ENG 2045 000/00/0019 = 
									4630742 Golda, Harald f GER 2311 
									1800/00/0019 = 
									4689097 Goldammer, Anne GER 2155 000/00/0019 
									= 
									2227150 Goldaracena Del Valle, Celso ESP 
									2080 000/00/0019 = 
									4611560 Goldberg, Alexander f GER 2389 
									000/00/0019 = 
									2807912 Goldberg, Ehud ISR 2081 000/00/00 = 
									2808927 Goldberg, Grigory ISR 1926 
									000/00/0019 = 
									411515 Goldberg, Jeff ENG 2152 000/00/00 = 
									4123620 Goldberg, Leonid S. RUS 2200 
									000/00/0019 = 
									2001047 Goldberg, Mitchell f USA 2308 
									000/00/0019 = 
									4684370 Goldberg, Valerij Dr. GER 2054 
									000/00/0019 = 
									1300865 Goldberger, Ernst SUI 2225 
									000/00/0019 = 
									4145828 Goldblat, Michael RUS 2172 
									000/00/0019 = 
									2602237 Goldenberg, Danny f CAN 2318 
									000/00/0019 = 
									3201970 Goldenberg, Igor f AUS 2328 
									1600/00/00 = 
									4673867 Goldenberg, Michael GER 2207 
									000/00/0019 = 
									2014955 Goldenberg, Michael USA 2171 
									000/00/0019 = 
									600393 Goldenberg, Richard f FRA 2329 
									000/00/0019 = 
									2015366 Golder, Louis USA 2142 000/00/0019 = 
									24633100 Golder, Waldemar GER 1941 
									500/00/0019 = 
									2805707 Goldfarb, Ilan ISR 2086 000/00/0019 
									= 
									604313 Goldgewicht, Lionel f FRA 2360 
									100/00/0019 = 
									2019540 Goldin, Alexander g USA 2598 
									1000/00/0019 = 
									2803860 Goldin, Roman ISR 2306 000/00/0019 = 
									4105117 Goldin, Vladimir M. RUS 2296 
									000/00/0019 = 
									4110960 Goldina, Q RUS 2005 000/00/00 = 
									4694597 Goldinger, Josef GER 1982 
									000/00/0019 = 
									4678567 Goldinger, Peter GER 2153 
									000/00/0019 = 
									11600446 Goldman, Astra LAT 2020 000/00/0019 
									= 
									1610066 Goldmann, Manfred AUT 1932 
									000/00/0019 = 
									1612573 Goldmann, Manfred AUT 2091 
									000/00/0019 = 
									321508 Goldobin, Tomas CZE 2038 000/00/0019 
									= 
									24634174 Goldschmidt, Andreas GER 2015 
									000/00/0019 = 
									4619951 Goldschmidt, Christian GER 2202 
									000/00/0019 = 
									4135270 Goldshtein, Grigory RUS 2156 
									2500/00/0019 = 
									2805413 Goldshtein, Yefim ISR 2165 
									000/00/0019 = 
									3200647 Goldsmith, Alan AUS 2247 000/00/00 = 
									2023156 Goldstein, Brian USA 2110 
									000/00/0019 = 
									4107195 Goldstein, G RUS 2280 000/00/00 = 
									608408 Goldstein, Marc FRA 2096 100/00/0019 
									= 
									405574 Goldstein, Philip ENG 2141 
									000/00/0019 = 
									1000730 Goldstern, Flip f NED 2391 
									500/00/0019 = 
									612375 Goldsztejn, Gildas FRA 2339 
									000/00/0019 = 
									609439 Goldsztejn, Mathias FRA 2115 
									000/00/0019 = 
									114650 Goldwaser, Cristian ARG 2257 
									000/00/00 = 
									5016576 Golecha, Prakash IND 2185 
									000/00/0019 = 
									637343 Golema, Philippe FRA 1968 300/00/0019 
									= 
									4155831 Golenev, Robert RUS 2094 000/00/0019 
									= 
									6305253 Goler, Isil TUR 1847 000/00/00 = 
									13601105 Goletiani, Rusudan wg USA 2378 
									3300/00/0019 = 
									4685695 Golf, Ekkehard GER 2165 000/00/0019 
									= 
									818283 Goli, Daniele ITA 1931 000/00/00 = 
									814342 Golia, Franco ITA 2137 000/00/0019 = 
									4151771 Goliakov, Evgeny RUS 2017 
									000/00/0019 = 
									14117223 Golichenko, Ilija UKR 2277 
									900/00/0019 = 
									24119539 Golik, Nikita RUS 2129 400/00/0019 
									= 
									4102517 Golikov, Anatolij m RUS 2338 
									000/00/00 = 
									24109967 Golikov, Anatoly RUS 2183 
									000/00/0019 = 
									14107040 Golinka, Oleksandr UKR 2293 
									000/00/0019 = 
									1136984 Golinski, Damian POL 1832 
									800/00/0019 = 
									1110217 Goliszek, Wieslaw POL 2120 
									000/00/0019 = 
									12505269 Golizadeh, Asghar IRI 2211 
									000/00/00 = 
									14603497 Golja, Milan SLO 2021 000/00/0019 = 
									14605732 Golja, Radovan SLO 2082 000/00/0019 
									= 
									1109782 Golkowski, Marian POL 1945 
									000/00/0019 = 
									24628433 Goll, Christof GER 2117 000/00/00 = 
									603546 Gollain, Marc FRA 2199 300/00/0019 = 
									4643488 Gollasch, Theo-Heinz GER 2129 
									700/00/0019 = 
									4300220 Gollogly, David NZL 2215 000/00/0019 
									= 
									930458 Golobocanin, Dusan SCG 2084 
									000/00/0019 = 
									4158369 Golobokoba, Rimma RUS 2095 
									000/00/0019 = 
									24621285 Goloborodko, Dmitro GER 2031 
									000/00/0019 = 
									4121902 Golod, Ilja RUS 2322 000/00/0019 = 
									2804140 Golod, Vitali g ISR 2577 
									1800/00/0019 = 
									14103222 Goloshchapov, Alexander g UKR 2533 
									2400/00/0019 = 
									24105031 Golosya, Mikhail RUS 1988 
									200/00/0019 = 
									4127536 Goloton, Yevgeny RUS 2273 000/00/00 
									= 
									14111217 Golovach, Valery UKR 2258 
									1700/00/0019 = 
									24109975 Golovachev, Andrei RUS 2103 
									1300/00/0019 = 
									4111532 Golovachov, Sergej f RUS 2335 
									000/00/00 = 
									4170784 Golovachuk, Yaroslav RUS 2247 
									000/00/00 = 
									4189108 Golovan, Igor RUS 2188 000/00/0019 = 
									14106159 Golovanj, Andrej UKR 2250 000/00/00 
									= 
									14113791 Golovanj, Yaroslav UKR 2013 
									000/00/0019 = 
									4129423 Golovankov, Vladimir RUS 2296 
									900/00/0019 = 
									4170300 Golovanov, Andrey f RUS 2298 
									000/00/0019 = 
									4178220 Golovanov, Vasily RUS 2076 
									600/00/0019 = 
									4172930 Golovchanov, Artiom RUS 2055 
									000/00/00 = 
									4193873 Golovchanov, Vadim RUS 2006 
									000/00/0019 = 
									4147642 Golovchenko, Gleb RUS 2322 
									900/00/0019 = 
									4160908 Golovenchits, Boris RUS 2064 
									800/00/0019 = 
									4113381 Golovin, Leonid RUS 2415 
									1800/00/0019 = 
									13700863 Golovin, Lev KAZ 2095 000/00/0019 = 
									4162820 Golovin, Nikolay M RUS 2267 
									000/00/0019 = 
									2808242 Golovin, Sergey ISR 2268 000/00/0019 
									= 
									4122194 Golovinn, Alexander RUS 2190 
									000/00/0019 = 
									4185544 Golovkin, Viktor RUS 2025 
									000/00/0019 = 
									2807297 Golovkin, Vladimir ISR 2147 
									000/00/0019 = 
									4184220 Golovkin, Yuri RUS 1953 000/00/0019 
									= 
									4130588 Golovko, Evgenij RUS 2215 
									000/00/0019 = 
									4113020 Golovko, S. RUS 2384 000/00/00 = 
									13504193 Golovkov, Sergei BLR 2198 000/00/00 
									= 
									4197895 Golovlev, Alexander RUS 2071 
									000/00/0019 = 
									14111780 Golovlev, Boris UKR 2104 
									000/00/0019 = 
									14111225 Golovlev, Nikolay UKR 2283 
									800/00/0019 = 
									2602245 Golts, Roman CAN 2190 000/00/0019 = 
									4181085 Goltsov, Denis f RUS 2343 
									2600/00/0019 = 
									13901923 Golub, Dan MDA 2122 800/00/00 = 
									14507196 Golub, Vladimir CRO 2125 
									300/00/0019 = 
									4153316 Golubchikov, Slava RUS 2206 
									000/00/0019 = 
									4500776 Golubenko, Anastasia EST 2103 
									000/00/0019 = 
									4501993 Golubenko, Valentina wf EST 2146 
									900/00/0019 = 
									2216477 Golubenko, Valeri EST 2257 
									000/00/0019 = 
									14110016 Golubev, Denis UKR 2144 000/00/0019 
									= 
									4197909 Golubev, Igor RUS 2104 000/00/0019 = 
									14100983 Golubev, Mikhail g UKR 2499 
									2100/00/0019 = 
									4128613 Golubev, Sergej RUS 2345 000/00/0019 
									= 
									13703307 Golubev, Vasiliy KAZ 2099 000/00/00 
									= 
									24100463 Golubev, Viktor RUS 2033 
									000/00/0019 = 
									4196570 Golubev, Vladimir RUS 2096 
									000/00/0019 = 
									4148029 Golubeva, Ljudmila wf RUS 2175 
									000/00/0019 = 
									4109805 Golubeva, Olga RUS 2125 000/00/00 = 
									4197917 Golubiatnikov, Vitaly RUS 2241 
									000/00/0019 = 
									14114224 Golubka, Petr UKR 2275 000/00/0019 
									= 
									24109983 Golubkov, Anton RUS 2319 
									000/00/0019 = 
									4181093 Golubkova, Alexandra RUS 1847 
									000/00/0019 = 
									14502160 Golubovic, Boris m CRO 2443 
									700/00/0019 = 
									939889 Golubovic, Marko SCG 2059 000/00/00 = 
									902446 Golubovic, Zoran SCG 2289 500/00/0019 
									= 
									4181107 Golubtsov, Alexey RUS 2343 
									000/00/0019 = 
									1137840 Goluch, Piotr POL 1917 400/00/0019 = 
									927635 Golupski, Vladslav SCG 1884 000/00/00 
									= 
									2009196 Golyak, Isay G f USA 2263 000/00/00 
									= 
									24629626 Golz, Manuel GER 2044 000/00/00 = 
									10700170 Goman, C GCI 1887 600/00/00 = 
									633518 Gomard, Alexandre FRA 1968 
									400/00/0019 = 
									5019443 Gomathey, R. IND 1956 000/00/0019 = 
									14603098 Gombac, Jan f SLO 2281 900/00/0019 
									= 
									719048 Gombar, Janos HUN 2190 000/00/0019 = 
									14602717 Gomboc, Miha SLO 2193 100/00/0019 = 
									709085 Gombocz, Zsolt HUN 2088 000/00/0019 = 
									724491 Gombos, Andras HUN 2092 000/00/0019 = 
									729485 Gombos, Janos HUN 2108 700/00/0019 = 
									1904442 Gomes, Estevao Manuel POR 1961 
									500/00/0019 = 
									2103079 Gomes, Jainy BRA 2058 000/00/00 = 
									1900897 Gomes, Jorge POR 2113 100/00/0019 = 
									1901710 Gomes, Jose Luis POR 1997 
									000/00/0019 = 
									5013623 Gomes, Mary Ann wm IND 2231 
									800/00/0019 = 
									619175 Gomet, Francis FRA 2039 100/00/0019 = 
									6900321 Gomez Abad, Antonio AND 1900 
									000/00/00 = 
									3405184 Gomez Aguilar, Jose CHI 2141 
									000/00/0019 = 
									2225344 Gomez Alvarez, Francisco Fernan ESP 
									2012 000/00/0019 = 
									2218151 Gomez Anadon, Daniel f ESP 2280 
									1800/00/0019 = 
									2262088 Gomez Anadon, Jorge ESP 2113 
									000/00/0019 = 
									100129 Gomez Baillo, Jorge H. m ARG 2386 
									1700/00/0019 = 
									2219670 Gomez Banaclocha, Pascual ESP 2090 
									000/00/00 = 
									2226499 Gomez Benitez, David ESP 2104 
									000/00/00 = 
									4403240 Gomez Cadavid, David COL 2089 
									200/00/00 = 
									2259150 Gomez Calle, Jose Antonio ESP 2177 
									700/00/0019 = 
									2292114 Gomez Calomarde, Saul ESP 1944 
									000/00/0019 = 
									2267314 Gomez Camacho, Rodolfo ESP 2185 
									000/00/0019 = 
									2263696 Gomez Cerezo, Diego Jesus ESP 2074 
									000/00/0019 = 
									2271338 Gomez Cortes, Daniel ESP 1926 
									300/00/00 = 
									2274876 Gomez Dominguez, Xavier ESP 1870 
									000/00/00 = 
									2267322 Gomez Enguita, Francisco ESP 1961 
									000/00/0019 = 
									2200163 Gomez Esteban, Juan Mario g ESP 2490 
									3100/00/0019 = 
									2253550 Gomez Esteban, Rafael ESP 2145 
									000/00/0019 = 
									2225352 Gomez Feria, Jose Maria ESP 1982 
									000/00/0019 = 
									2217481 Gomez Fernandez, Anselmo ESP 2006 
									000/00/0019 = 
									2285614 Gomez Ferrer, Jesus ESP 1895 
									000/00/0019 = 
									2216035 Gomez Gijon, Pedro ESP 2212 
									000/00/0019 = 
									2256614 Gomez Gomez, Francisco Jose ESP 2052 
									000/00/0019 = 
									2264480 Gomez Gomez, Joaquin ESP 2022 
									200/00/00 = 
									2222477 Gomez Gomez, Salvador ESP 2219 
									000/00/0019 = 
									3508374 Gomez Gomez, Yudelsis CUB 2087 
									000/00/00 = 
									2214059 Gomez Gonzalez, Javier ESP 2137 
									1300/00/0019 = 
									2209195 Gomez Gordo, Juan Carlos ESP 2136 
									000/00/0019 = 
									2278928 Gomez Gude, Miguel A. ESP 1944 
									200/00/0019 = 
									2207893 Gomez Guerrero, Manuel ESP 2159 
									000/00/0019 = 
									2257220 Gomez Hernandez, Jesus ESP 1998 
									000/00/0019 = 
									2202107 Gomez Jurado, Luis Alberto ESP 2353 
									2700/00/0019 = 
									3507599 Gomez Kosky, ALejandro CUB 2257 
									000/00/00 = 
									2217112 Gomez Laosa, Emilio ESP 2118 
									000/00/00 = 
									2208881 Gomez Latorre, J ESP 2091 000/00/00 
									= 
									2260913 Gomez Lopez, Pedro ESP 1981 
									000/00/0019 = 
									2218526 Gomez Lopez, Roberto ESP 2159 
									000/00/0019 = 
									2217694 Gomez Lopez, Rogelio ESP 2150 
									000/00/0019 = 
									2219557 Gomez Luesia, Jesus ESP 2180 
									900/00/0019 = 
									2271346 Gomez Manzano, Francisco Carlos ESP 
									1981 100/00/00 = 
									2279622 Gomez Navas, Juan ESP 2145 000/00/00 
									= 
									2263815 Gomez Olivares, Alejandro ESP 1939 
									000/00/0019 = 
									2258358 Gomez Olivencia, Ferran ESP 2009 
									000/00/00 = 
									2267330 Gomez Pajares, Blas ESP 2018 
									000/00/0019 = 
									2228718 Gomez Palacios, Jose Luis ESP 2158 
									000/00/0019 = 
									2257149 Gomez Palazon, Luis ESP 2043 
									000/00/0019 = 
									2278235 Gomez Peco, David ESP 2025 
									000/00/0019 = 
									2252392 Gomez Peco, Pablo ESP 2148 
									400/00/0019 = 
									3602630 Gomez Quizhpe, Jefferson ECU 2072 
									300/00/0019 = 
									2230119 Gomez Rebollo, Alfonso Carlos ESP 
									2177 000/00/0019 = 
									2214954 Gomez Roca, Vicente ESP 2141 
									000/00/00 = 
									2260921 Gomez Segade, Pablo ESP 2076 
									000/00/0019 = 
									2226065 Gomez Tormos, Miguel Angel ESP 1972 
									000/00/0019 = 
									2254360 Gomez Torres, Jose Ramon ESP 2003 
									000/00/0019 = 
									2212927 Gomez Trigo, Jose Julio ESP 2176 
									000/00/0019 = 
									2257637 Gomez Velasco, Juan Pablo ESP 2104 
									000/00/0019 = 
									2251507 Gomez Zambrana, Pedro Alfonso ESP 
									1951 200/00/0019 = 
									2210762 Gomez Zazurca, Rodolfo ESP 2002 
									000/00/00 = 
									3501213 Gomez, Adalberto f CUB 2314 
									000/00/0019 = 
									2020670 Gomez, Augustin R USA 2030 
									000/00/0019 = 
									3507904 Gomez, Camilo f CUB 2338 000/00/00 = 
									3701204 Gomez, Daniel PAR 1946 000/00/00 = 
									4401964 Gomez, Dario G COL 2219 000/00/00 = 
									2201585 Gomez, Deltel Nazario ESP 2127 
									000/00/00 = 
									3500357 Gomez, Felix m CUB 2379 3200/00/0019 
									= 
									617466 Gomez, Gerard FRA 2040 000/00/0019 = 
									2110482 Gomez, Gustavo Pizzocaro BRA 2055 
									2100/00/0019 = 
									3504948 Gomez, Hurtado CUB 2133 000/00/00 = 
									6100112 Gomez, J. NCA 2143 000/00/00 = 
									660779 Gomez, Jose FRA 2027 300/00/0019 = 
									5100640 Gomez, Juan f MEX 2219 000/00/0019 = 
									5105919 Gomez, Luna Jorge MEX 1922 300/00/00 
									= 
									3504913 Gomez, Magdiel CUB 2096 1000/00/00 = 
									5106966 Gomez, Munoz Raul MEX 2208 000/00/00 
									= 
									3701093 Gomez, Nestor PAR 2029 000/00/00 = 
									3507661 Gomez, Raul CUB 2011 000/00/00 = 
									3506223 Gomez, Reinerio CUB 2161 2300/00/00 
									= 
									3511332 Gomez, Ronald CUB 2085 900/00/00 = 
									3502791 Gomez, Yaiselin CUB 2070 000/00/00 = 
									2218410 Gomez-Cabrero L., Maria wf ESP 2128 
									000/00/0019 = 
									2207923 Gomez-Cabrero Lopez, Rafael ESP 2160 
									000/00/0019 = 
									2259737 Gomez-Pardo Criado, Juan Antonio ESP 
									1949 000/00/0019 = 
									2268191 Gomez-Pardo Gordillo, Victor ESP 
									1944 000/00/0019 = 
									2220520 Gomila Pons, Alvaro ESP 2040 
									000/00/00 = 
									4120914 Gomin, Aleksei E. RUS 2100 
									000/00/0019 = 
									4160819 Gomin, Evgeny RUS 2270 000/00/00 = 
									2216809 Gomis Campello, Jose Antonio ESP 
									2154 000/00/00 = 
									4660242 Gommer, Frank GER 2205 000/00/0019 = 
									1008056 Gommers, Ralf NED 2383 000/00/0019 = 
									4641795 Gomolla, Peter GER 2201 000/00/0019 
									= 
									4501357 Gomon, Dimitri EST 2095 000/00/0019 
									= 
									719897 Gomori, Mihaly HUN 2120 000/00/0019 = 
									724858 Gomori, Zoltan HUN 1988 000/00/0019 = 
									1124382 Gomulka, Jaroslaw POL 2086 
									1000/00/0019 = 
									1902830 Goncalves, Angela POR 2081 
									000/00/0019 = 
									115320 Goncalves, Claudio ARG 1881 
									000/00/0019 = 
									1900285 Goncalves, Jorge POR 2142 
									000/00/0019 = 
									618020 Goncalves, Laurent FRA 2100 
									000/00/0019 = 
									1905228 Goncalves, Rui Santos POR 1932 
									000/00/0019 = 
									4152239 Goncharenko, Alexander RUS 2333 
									000/00/0019 = 
									4157192 Goncharenko, Valerij RUS 2320 
									000/00/0019 = 
									4170318 Goncharov, Andrei RUS 2195 
									000/00/0019 = 
									24112780 Goncharov, Boris RUS 2124 
									000/00/0019 = 
									4166396 Goncharov, Evgeni RUS 2171 400/00/00 
									= 
									24118214 Goncharov, Evgeniy RUS 1920 
									000/00/0019 = 
									14112043 Goncharov, Ignat UKR 2088 
									000/00/0019 = 
									4145119 Goncharov, Ivan I. f RUS 2381 
									000/00/0019 = 
									14117991 Goncharov, Viktor UKR 2017 
									000/00/0019 = 
									4141865 Goncharova, Natalia Olegovna wf RUS 
									2249 000/00/0019 = 
									24119547 Goncharuk, Ilia RUS 2178 
									000/00/0019 = 
